
|
AlabamaFocus on Disparities
How Does the Quality of Care for Asians and Pacific Islanders (Non-Hispanic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulatory Care Measures | Relative Rate: AL Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Relative Rate Value: AL Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Relative Rate: US Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Relative Rate Value: US Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Comparative Rate: AL to US |
Comparative Rate Value: AL to US |
|---|---|---|---|---|---|---|
Respiratory Disease |
||||||
| Admissions for chronic obstructive pulmonary disease per 100,000 population, age 18 and over | DNC | DNC |
|
0.34 | DNC | DNC |
| Bacterial pneumonia admissions per 100,000 population, age 18 and over | DNC | DNC |
|
0.60 | DNC | DNC |
| Pediatric asthma admissions per 100,000 population, ages 2-17 | DNC | DNC |
|
0.67 | DNC | DNC |
| Asthma admissions per 100,000 population, age 18 and over | DNC | DNC |
|
0.77 | DNC | DNC |
| Asthma admissions per 100,000 population, age 65 and over | DNC | DNC |
|
1.42 | DNC | DNC |
| Immunization-preventable influenza admissions per 100,000 population, age 65 and over | DNC | DNC |
|
0.37 | DNC | DNC |
Heart Disease |
||||||
| Admissions for hypertension per 100,000 population, age 18 and over | DNC | DNC |
|
0.78 | DNC | DNC |
| Admissions for congestive heart failure per 100,000 population, age 18 and over | DNC | DNC |
|
0.64 | DNC | DNC |
| Admissions for angina without procedure per 100,000 population, age 18 and over | DNC | DNC |
|
0.62 | DNC | DNC |
Diabetes |
||||||
| Admissions for diabetes with short-term complications per 100,000 population, ages 6-17 | DNC | DNC |
|
0.33 | DNC | DNC |
| Admissions for diabetes with short-term complications per 100,000 population, age 18 and over | DNC | DNC |
|
0.33 | DNC | DNC |
| Admissions for diabetes with long-term complications per 100,000 population, age 18 and over | DNC | DNC |
|
0.80 | DNC | DNC |
| Admissions for uncontrolled diabetes without complications per 100,000 population, age 18 and over | DNC | DNC |
|
0.59 | DNC | DNC |
| Lower extremity amputations among patients with diabetes per 100,000 population, age 18 and over | DNC | DNC |
|
0.53 | DNC | DNC |
| Hospital Care Measures | Relative Rate: AL Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Relative Rate Value: AL Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Relative Rate: US Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Relative Rate Value: US Asian/Pacific Islanders (Non-Hispanic)/Whites (Non-Hispanic) |
Comparative Rate: AL to US |
Comparative Rate Value: AL to US |
|---|---|---|---|---|---|---|
Hospital Mortality |
||||||
| Deaths per 1,000 admissions with abdominal aortic aneurysm (AAA) repair | DNC | DNC |
|
1.43 | DNC | DNC |
| Deaths per 1,000 admissions with coronary artery bypass surgery (CABG), age 40 and over | DNC | DNC |
|
1.34 | DNC | DNC |
| Deaths per 1,000 discharges for acute myocardial infarction (AMI) | DNC | DNC |
|
1.15 | DNC | DNC |
| Deaths per 1,000 adult admissions with congestive heart failure (CHF) | DNC | DNC |
|
0.83 | DNC | DNC |
| Deaths per 1,000 adult admissions with pneumonia | DNC | DNC |
|
1.09 | DNC | DNC |
| Deaths per 1,000 adults with percutaneous transluminal coronary angioplasty (PTCA), age 40 and over | DNC | DNC |
|
1.40 | DNC | DNC |
Hospital Safety |
||||||
| Deaths per 1,000 admissions in low-mortality DRGs | DNC | DNC |
|
0.95 | DNC | DNC |
| Iatrogenic pneumothorax per 1,000 discharges | DNC | DNC |
|
1.12 | DNC | DNC |
| Selected infections due to medical care per 1,000 discharges | DNC | DNC |
|
0.95 | DNC | DNC |
| Postoperative septicemia per 1,000 elective surgical discharges of 4 or more days | DNC | DNC |
|
1.47 | DNC | DNC |
| Postoperative abdominal wound dehiscence per 1,000 discharges | DNC | DNC |
|
0.62 | DNC | DNC |
Hospital Birth/ Obstetrics |
||||||
| Birth trauma injury to neonate per 1,000 selected live births | DNC | DNC |
|
0.78 | DNC | DNC |
| Obstetric trauma per 1,000 instrument-assisted deliveries | DNC | DNC |
|
1.25 | DNC | DNC |
| Obstetric trauma per 1,000 vaginal deliveries without instrument assistance | DNC | DNC |
|
1.47 | DNC | DNC |
| Obstetric trauma per 1,000 Cesarean deliveries | DNC | DNC |
|
1.13 | DNC | DNC |