
|
MinnesotaFocus on Disparities
How Does the Quality of Care for Hispanics (All Races)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulatory Care Measures | Relative Rate: MN Hispanics (All Races)/Whites (Non-Hispanic) |
Relative Rate Value: MN Hispanics (All Races)/Whites (Non-Hispanic) |
Relative Rate: US Hispanics (All Races)/Whites (Non-Hispanic) |
Relative Rate Value: US Hispanics (All Races)/Whites (Non-Hispanic) |
Comparative Rate: MN to US |
Comparative Rate Value: MN to US |
|---|---|---|---|---|---|---|
Respiratory Disease |
||||||
| Admissions for chronic obstructive pulmonary disease per 100,000 population, age 18 and over | DNC | DNC |
|
0.68 | DNC | DNC |
| Bacterial pneumonia admissions per 100,000 population, age 18 and over | DNC | DNC |
|
0.97 | DNC | DNC |
| Pediatric asthma admissions per 100,000 population, ages 2-17 | DNC | DNC |
|
1.59 | DNC | DNC |
| Asthma admissions per 100,000 population, age 18 and over | DNC | DNC |
|
1.71 | DNC | DNC |
| Asthma admissions per 100,000 population, age 65 and over | DNC | DNC |
|
2.19 | DNC | DNC |
| Immunization-preventable influenza admissions per 100,000 population, age 65 and over | DNC | DNC |
|
0.61 | DNC | DNC |
Heart Disease |
||||||
| Admissions for hypertension per 100,000 population, age 18 and over | DNC | DNC |
|
1.83 | DNC | DNC |
| Admissions for congestive heart failure per 100,000 population, age 18 and over | DNC | DNC |
|
1.29 | DNC | DNC |
| Admissions for angina without procedure per 100,000 population, age 18 and over | DNC | DNC |
|
1.29 | DNC | DNC |
Diabetes |
||||||
| Admissions for diabetes with short-term complications per 100,000 population, ages 6-17 | DNC | DNC |
|
0.84 | DNC | DNC |
| Admissions for diabetes with short-term complications per 100,000 population, age 18 and over | DNC | DNC |
|
1.14 | DNC | DNC |
| Admissions for diabetes with long-term complications per 100,000 population, age 18 and over | DNC | DNC |
|
2.33 | DNC | DNC |
| Admissions for uncontrolled diabetes without complications per 100,000 population, age 18 and over | DNC | DNC |
|
3.11 | DNC | DNC |
| Lower extremity amputations among patients with diabetes per 100,000 population, age 18 and over | DNC | DNC |
|
2.36 | DNC | DNC |
| Hospital Care Measures | Relative Rate: MN Hispanics (All Races)/Whites (Non-Hispanic) |
Relative Rate Value: MN Hispanics (All Races)/Whites (Non-Hispanic) |
Relative Rate: US Hispanics (All Races)/Whites (Non-Hispanic) |
Relative Rate Value: US Hispanics (All Races)/Whites (Non-Hispanic) |
Comparative Rate: MN to US |
Comparative Rate Value: MN to US |
|---|---|---|---|---|---|---|
Hospital Mortality |
||||||
| Deaths per 1,000 admissions with abdominal aortic aneurysm (AAA) repair | DNC | DNC |
|
0.95 | DNC | DNC |
| Deaths per 1,000 admissions with coronary artery bypass surgery (CABG), age 40 and over | DNC | DNC |
|
1.08 | DNC | DNC |
| Deaths per 1,000 discharges for acute myocardial infarction (AMI) | DNC | DNC |
|
1.00 | DNC | DNC |
| Deaths per 1,000 adult admissions with congestive heart failure (CHF) | DNC | DNC |
|
0.85 | DNC | DNC |
| Deaths per 1,000 adult admissions with pneumonia | DNC | DNC |
|
0.93 | DNC | DNC |
| Deaths per 1,000 adults with percutaneous transluminal coronary angioplasty (PTCA), age 40 and over | DNC | DNC |
|
1.01 | DNC | DNC |
Hospital Safety |
||||||
| Deaths per 1,000 admissions in low-mortality DRGs | DNC | DNC |
|
0.86 | DNC | DNC |
| Iatrogenic pneumothorax per 1,000 discharges | DNC | DNC |
|
0.79 | DNC | DNC |
| Selected infections due to medical care per 1,000 discharges | DNC | DNC |
|
0.91 | DNC | DNC |
| Postoperative septicemia per 1,000 elective surgical discharges of 4 or more days | DNC | DNC |
|
1.31 | DNC | DNC |
| Postoperative abdominal wound dehiscence per 1,000 discharges | DNC | DNC |
|
1.27 | DNC | DNC |
Hospital Birth/ Obstetrics |
||||||
| Birth trauma injury to neonate per 1,000 selected live births | DNC | DNC |
|
0.73 | DNC | DNC |
| Obstetric trauma per 1,000 instrument-assisted deliveries | DNC | DNC |
|
0.80 | DNC | DNC |
| Obstetric trauma per 1,000 vaginal deliveries without instrument assistance | DNC | DNC |
|
0.77 | DNC | DNC |
| Obstetric trauma per 1,000 Cesarean deliveries | DNC | DNC |
|
0.73 | DNC | DNC |