|
|
Idaho
Best Performing States Across All Measures in Overall Health Care
To see how close to best performance your State is, in the table below:
- Compare to the rates for the Best Performing States.
- Find the rate for your State in the second table.
Performance of Your State Across All Measures in Overall Health Care
Performance of All States Across All Measures in Overall Health Care For more information on scoring, select Methods. Click the heading link to sort the table by that column, click it a second time to reverse the sort order.
State | Meter Score for Overall Health Care |
AK | 38.31 |
AL | 40.45 |
AR | 40.57 |
AZ | 46.37 |
CA | 45.90 |
CO | 53.72 |
CT | 54.66 |
DC | 44.62 |
DE | 56.67 |
FL | 47.60 |
GA | 38.24 |
HI | 49.17 |
IA | 58.75 |
ID | 41.38 |
IL | 41.38 |
IN | 33.03 |
KS | 46.69 |
KY | 29.83 |
LA | 27.33 |
MA | 60.74 |
MD | 40.50 |
ME | 62.61 |
MI | 54.31 |
MN | 64.46 |
MO | 44.35 |
MS | 37.64 |
MT | 46.43 |
NC | 47.48 |
ND | 53.57 |
NE | 53.81 |
NH | 65.49 |
NJ | 57.38 |
NM | 28.72 |
NV | 32.91 |
NY | 49.16 |
OH | 41.04 |
OK | 29.49 |
OR | 43.22 |
PA | 59.47 |
RI | 59.57 |
SC | 56.00 |
SD | 52.38 |
TN | 34.40 |
TX | 31.90 |
UT | 56.61 |
VA | 49.60 |
VT | 50.91 |
WA | 46.28 |
WI | 59.09 |
WV | 32.79 |
WY | 34.65 |
The scores above are for the most recent year of data. For more information on scoring, select Methods.
|
|
|